$7.5423
Actual spend (30d)
6,647 calls · 30d window
$1.7325
Counterfactual — burn without SAKANAL
priced for 16.04% of calls — a floor, not a total
$0.0012
Dividend (counterfactual − actual)
= cache + routing + compaction savings
Savings by lever
| Lever | Formula | Saved (USD) | Status |
|---|---|---|---|
| Routing Savings | counterfactual(model requested) − actual cost | $0.0000 | LIVE 1 request(s) re-routed in window. |
| Caching Savings | cache_read_tokens / 1e6 × (input_rate − cached_input_rate) | $0.0012 | LIVE 109,594 cache-read token(s) in window. Made-visible, never caused. |
| Compaction — Dropped × Rate | Dropped_Tokens × Model_Rate = jev_compact_saved / 1e6 × input_rate | $0.0000 | PLACEHOLDER 2,410 dropped token(s) in window — shadow-only, and the target model has no seeded rate, so this reads 0 by the 022 rule. |
Master equation (migration 022): Dividend = Σ(counterfactual − cost) = Σ(savings_cache) + Σ(savings_routing) + Σ(savings_compaction)
Go-live gate (migration 022) — 2/4
The green savings number stays off until all four conditions pass.
| # | Condition | Verdict | Detail |
|---|---|---|---|
| G1 | Every spending model has a verified rate row | FAIL | missing: google/gemini-3.1-flash-lite, deepseek-chat, gpt-4o-mini, typesafe/jev-latest, deepseek/deepseek-v4-flash-0731, gpt-4o, qwen/qwen3.8-max |
| G2 | Gemini cache_read_tokens non-zero | PASS | 24,504 tokens |
| G3 | default_model_per_feature covers spending features | FAIL | table absent — routing baseline not computable |
| G4 | Every rate row has a non-empty source | PASS | all sources set |
Rate coverage — spending models vs model_rates
| Model | Spend (30d) | Rate row |
|---|---|---|
| google/gemini-3.1-flash-lite | $4.5456 | missing |
| google/gemini-2.5-flash | $1.7740 | seeded |
| deepseek/deepseek-v4-flash | $0.4769 | seeded |
| openai/gpt-4o-mini | $0.4487 | seeded |
| google/gemini-2.5-flash-lite | $0.1835 | seeded |
| deepseek/deepseek-v4-pro | $0.0898 | seeded |
| deepseek-chat | $0.0066 | missing |
| gpt-4o-mini | $0.0062 | missing |
| typesafe/jev-latest | $0.0059 | missing |
| deepseek/deepseek-v4-flash-0731 | $0.0026 | missing |
| deepseek/deepseek-chat | $0.0015 | seeded |
| openai/gpt-4o | $0.0006 | seeded |
| gpt-4o | $0.0005 | missing |
| qwen/qwen3.8-max | $0.0000 | missing |
Missing rates: google/gemini-3.1-flash-lite, deepseek-chat, gpt-4o-mini, typesafe/jev-latest, deepseek/deepseek-v4-flash-0731, gpt-4o, qwen/qwen3.8-max — these models write 0 savings (022 rule: never guess).
Generated 2026-09-28 13:44:03Z · window 30d