$7.1099
Total spend (7d)
6,003 calls
$30.47
Projected monthly (run-rate)
168h window
$1.1844
Cost / 1,000 answers
6,003 requests
17.6s
Latency p95
avg 6.25s
Cost by model
| Model | Calls | p95 latency | avg prompt | Cost |
|---|---|---|---|---|
| google/gemini-2.5-flash-lite | 2824 | 0.9s | 451 tok | $0.1823 |
| google/gemini-2.5-flash | 787 | 21.2s | 2130 tok | $1.7606 |
| google/gemini-3.1-flash-lite | 729 | 11.4s | 12927 tok | $4.5076 |
| deepseek/deepseek-v4-pro | 652 | 3.0s | 42 tok | $0.0898 |
| openai/gpt-4o-mini | 499 | 3.4s | 631 tok | $0.0826 |
| deepseek/deepseek-v4-flash | 212 | 315.2s | 13065 tok | $0.4709 |
| typesafe/jev-latest | 194 | 0.4s | 723 tok | $0.0059 |
| deepseek/deepseek-chat | 43 | 2.5s | 25 tok | $0.0006 |
| deepseek/deepseek-v4-flash-0731 | 20 | 38.1s | 504 tok | $0.0026 |
| gpt-4o-mini | 16 | 1.5s | 45 tok | $0.0004 |
Cost by feature
| App | Feature | Calls | Spend | Cost/answer |
|---|---|---|---|---|
| droitassist | search_answer_gen | 984 | $6.2006 | $0.0063 |
| droitassist | smoke_test_monitor | 159 | $0.5236 | $0.0033 |
| droitassist | search_guard | 1680 | $0.1077 | $0.0001 |
| droitassist | unattributed | 1322 | $0.0951 | $0.0001 |
| droitassist | grounding_expansion | 1099 | $0.0690 | $0.0001 |
| sowknow | search_agent | 347 | $0.0592 | $0.0002 |
| sowknow | collection_search | 158 | $0.0292 | $0.0002 |
| sowknow | copilot | 11 | $0.0138 | $0.0013 |
| droitassist | rag_llm | 10 | $0.0057 | $0.0006 |
| sowknow | intent | 136 | $0.0042 | $0.0000 |
| sowknow | unattributed | 8 | $0.0008 | $0.0001 |
| sowknow | interactive_chat | 16 | $0.0002 | $0.0000 |
| kodam | copilot | 10 | $0.0002 | $0.0000 |
| kodam | demand_forecast | 3 | $0.0001 | $0.0000 |
| kodam | quantite_stocker | 3 | $0.0001 | $0.0000 |
| droitassist | le_magistrat | 6 | $0.0000 | $0.0000 |
| lanterne-sandbox | formatting | 5 | $0.0000 | $0.0000 |
| lanterne-sandbox | extraction | 5 | $0.0000 | $0.0000 |
| lanterne-sandbox | qualification | 4 | $0.0000 | $0.0000 |
| lanterne-sandbox | doctrine | 4 | $0.0000 | $0.0000 |
Token incinerators (context bloat)
| Feature | Model | Reqs | avg prompt | Cost |
|---|---|---|---|---|
| smoke_test_monitor | deepseek/deepseek-v4-flash | 8 | 14257 tok | $0.0177 |
| smoke_test_monitor | google/gemini-3.1-flash-lite | 62 | 13538 tok | $0.3950 |
| search_answer_gen | deepseek/deepseek-v4-flash | 197 | 13480 tok | $0.4531 |
| search_answer_gen | google/gemini-3.1-flash-lite | 659 | 12994 tok | $4.1072 |
| search_answer_gen | google/gemini-2.5-flash | 122 | 12563 tok | $1.6404 |
| smoke_test_monitor | google/gemini-2.5-flash | 9 | 11889 tok | $0.1051 |
| rag_llm | google/gemini-3.1-flash-lite | 2 | 10809 tok | $0.0054 |
| search_agent | deepseek-chat | 2 | 6025 tok | $0.0039 |
Live span feed
| Time (UTC) | App | Feature | Model | Status | Tokens | Cost |
|---|---|---|---|---|---|---|
| 2026-09-28 13:24:48 | droitassist | search_guard | typesafe/jev-latest | ok | 1278→362 | $0.0001 |
| 2026-09-28 13:24:47 | droitassist | search_guard | google/gemini-2.5-flash-lite | ok | 465→52 | $0.0001 |
| 2026-09-28 13:24:39 | droitassist | search_guard | typesafe/jev-latest | ok | 1280→358 | $0.0001 |
| 2026-09-28 13:24:38 | droitassist | search_guard | google/gemini-2.5-flash-lite | ok | 463→30 | $0.0001 |
| 2026-09-28 13:24:34 | droitassist | search_guard | typesafe/jev-latest | ok | 1280→359 | $0.0001 |
| 2026-09-28 13:24:34 | droitassist | search_guard | google/gemini-2.5-flash-lite | ok | 468→31 | $0.0001 |
| 2026-09-28 13:24:30 | droitassist | search_guard | typesafe/jev-latest | error | 0→0 | $0.0000 |
| 2026-09-28 13:24:28 | droitassist | search_guard | google/gemini-2.5-flash-lite | ok | 462→50 | $0.0001 |
| 2026-09-28 13:24:19 | droitassist | search_guard | typesafe/jev-latest | ok | 1275→358 | $0.0001 |
| 2026-09-28 13:24:18 | droitassist | search_guard | google/gemini-2.5-flash-lite | ok | 462→49 | $0.0001 |
| 2026-09-28 13:24:10 | droitassist | search_guard | typesafe/jev-latest | ok | 1267→361 | $0.0001 |
| 2026-09-28 13:24:10 | droitassist | search_guard | google/gemini-2.5-flash-lite | ok | 455→34 | $0.0001 |
| 2026-09-28 13:23:54 | droitassist | search_guard | typesafe/jev-latest | ok | 1268→361 | $0.0001 |
| 2026-09-28 13:23:53 | droitassist | search_guard | google/gemini-2.5-flash-lite | ok | 456→34 | $0.0001 |
| 2026-09-28 13:23:50 | droitassist | search_answer_gen | google/gemini-3.1-flash-lite | ok | 10702→1952 | $0.0056 |
| 2026-09-28 13:23:28 | droitassist | grounding_expansion | google/gemini-2.5-flash-lite | ok | 405→49 | $0.0001 |
| 2026-09-28 13:23:13 | droitassist | search_answer_gen | deepseek/deepseek-v4-flash | ok | 14471→5394 | $0.0035 |
| 2026-09-28 13:22:43 | droitassist | search_answer_gen | google/gemini-3.1-flash-lite | ok | 13782→2158 | $0.0067 |
| 2026-09-28 13:22:23 | droitassist | grounding_expansion | google/gemini-2.5-flash-lite | ok | 399→46 | $0.0001 |
| 2026-09-28 13:22:13 | droitassist | search_guard | typesafe/jev-latest | ok | 1279→361 | $0.0001 |
p95 latency max bar = 315.2s · window 7d