83.3%
JEV shadow agreement
140 agree · 28 override · 168 pairs
3
Errors in window
22 quarantined · 6,003 calls
0%
Agent-loop rate
0 truth flags in window
2,410
Compaction dropped tokens
shadow-only · never a keep/cand ratio
JEV shadow agreement (scope decision)
Agreement is against the incumbent, not correctness — disagreement means JEV would have chosen differently, not that it is wrong.
| Outcome | Count |
|---|---|
| shadow_alternative | 196 |
| degraded_but_no_cost_effective_alternative | 61 |
| degraded_no_healthy_alternative | 41 |
| 1 |
Cache reads by model
Upstream implicit/prefix cache (cache_read_tokens). A google/% row reading 0 may be a recording gap, not a true miss.
| Model | Spans | Cache read | Read ratio |
|---|---|---|---|
| deepseek/deepseek-v4-flash | 212 | 64,989 | 2.3% |
| google/gemini-3.1-flash-lite | 729 | 24,504 | 0.3% |
| deepseek-chat | 10 | 13,824 | 67.0% |
| deepseek/deepseek-v4-pro | 652 | 4,864 | 17.7% |
| deepseek/deepseek-v4-flash-0731 | 20 | 1,413 | 14.0% |
| google/gemini-2.5-flash-lite | 2824 | 0 | 0.0% |
| google/gemini-2.5-flash | 787 | 0 | 0.0% |
| openai/gpt-4o-mini | 499 | 0 | 0.0% |
| typesafe/jev-latest | 194 | 0 | 0.0% |
| deepseek/deepseek-chat | 43 | 0 | 0.0% |
Tenant liveness (last 24h)
| Tenant | Spans (24h) | Bad | Status |
|---|---|---|---|
| droitassist | 512 | 1 | errors |
| lanterne | 4 | 1 | errors |
| lanterne-consultant | 1 | 0 | healthy |
| lanterne-csi-matforce | 1 | 0 | healthy |
| lanterne-gollamsys | 1 | 0 | healthy |
| lanterne-matservices | 1 | 0 | healthy |
| lanterne-sandbox | 2 | 0 | healthy |
| sowknow | 17 | 0 | healthy |
Window 7d