98.7%
Cost-weighted attribution
target ≥95% · MET
2/4
Value go-live gate
migration 022 conditions
6
Spending models missing a rate
never guess a rate (022 rule)
Pillar 9 stamping compliance
Post-fix unattributed residual is the live signal; the 7d aggregate includes the pre-stamp backlog. Call-weighted ring composition is below; the gate is cost-weighted.
| Feature | Calls | Tokens | Spend | Avg prompt |
|---|---|---|---|---|
| search_answer_gen | 984 | 15,652,835 | $6.2005 | 12955 |
| smoke_test_monitor | 159 | 1,298,506 | $0.5236 | 6906 |
| search_guard | 1687 | 925,463 | $0.1080 | 493 |
| unattributed | 1336 | 99,648 | $0.0960 | 59 |
| grounding_expansion | 1097 | 513,845 | $0.0689 | 415 |
| search_agent | 347 | 237,933 | $0.0592 | 519 |
| collection_search | 158 | 163,836 | $0.0292 | 972 |
| copilot | 21 | 17,416 | $0.0140 | 812 |
| rag_llm | 10 | 27,947 | $0.0057 | 2756 |
| intent | 136 | 80,303 | $0.0042 | 499 |
| interactive_chat | 16 | 2,014 | $0.0002 | 116 |
| demand_forecast | 3 | 251 | $0.0001 | 46 |
| quantite_stocker | 3 | 250 | $0.0001 | 46 |
| extraction | 13 | 121 | $0.0001 | 7 |
| formatting | 9 | 100 | $0.0000 | 9 |
| mapping | 6 | 76 | $0.0000 | 11 |
| doctrine | 6 | 76 | $0.0000 | 11 |
| qualification | 6 | 76 | $0.0000 | 11 |
| le_magistrat | 6 | 126 | $0.0000 | 13 |
| step0_verify | 5 | 67 | $0.0000 | 12 |
Attribution 77.8% call-weighted · 98.7% cost-weighted · status HEALTHY
Tenant allowlist (observed vs declared)
| Tenant | Spans (24h) | Bad (24h) | Observed |
|---|---|---|---|
| droitassist | 526 | 2 | emitting |
| lanterne | 4 | 1 | emitting |
| lanterne-consultant | 1 | 0 | emitting |
| lanterne-csi-matforce | 1 | 0 | emitting |
| lanterne-gollamsys | 1 | 0 | emitting |
| lanterne-matservices | 1 | 0 | emitting |
| lanterne-sandbox | 2 | 0 | emitting |
| sowknow | 12 | 0 | emitting |
A tenant emitting while dormant or outside the enumerated allowlist is a flag, not silently aggregated into fleet totals.
Value go-live gate (migration 022)
| # | Condition | Verdict | Detail |
|---|---|---|---|
| G1 | Every spending model has a verified rate row | FAIL | missing: google/gemini-3.1-flash-lite, deepseek-chat, typesafe/jev-latest, deepseek/deepseek-v4-flash-0731, gpt-4o-mini, qwen/qwen3.8-max |
| G2 | Gemini cache_read_tokens non-zero | PASS | 24,504 tokens |
| G3 | default_model_per_feature covers spending features | FAIL | table absent — routing baseline not computable |
| G4 | Every rate row has a non-empty source | PASS | all sources set |
Settled governance posture (observation-first defaults)
| Switch | State |
|---|---|
| governor | observation |
| pruner | monitor |
| truth | monitor |
| max request cost | advise |
| breaker | guard ON |
| retry | guard ON |
| anthropic | off |
Window 7d